<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Storm Photography &#187; Uncategorized</title>
	<atom:link href="http://imagingstorm.co.uk/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://imagingstorm.co.uk</link>
	<description>Photography with a twist of science from David Bradley</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photographic copyright nonsense</title>
		<link>http://imagingstorm.co.uk/photographic-copyright-nonsense.html</link>
		<comments>http://imagingstorm.co.uk/photographic-copyright-nonsense.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:04:36 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=474</guid>
		<description><![CDATA[We have a saying in England: &#8220;The law is an ass&#8221;. It&#8217;s not some kind of bizarre booty call for QCs, it just means that the law is stupid&#8230;donkey stupid, stubborn like a mule, well more to the point, it&#8217;s the judges who make the laws that are stupid BoingBoing reports today a case in [...]]]></description>
			<content:encoded><![CDATA[<p>We have a saying in England: &#8220;The law is an ass&#8221;. It&#8217;s not some kind of bizarre booty call for QCs, it just means that the law is stupid&#8230;donkey stupid, stubborn like a mule, well more to the point, it&#8217;s the judges who make the laws that are stupid</p>
<p>BoingBoing reports today a case in point (pardon the pun): In a bizarre ruling, an English court has ruled that in favour of a commercial poster company that argued that a photo that showed a similar but different scene taken by a different person in a different place nevertheless infringed the copyright of their original poster.</p>
<p>The judge ruled that photographing a scene that is &quot;substantially similar&quot; to a scene someone else has already photographed infringes the first shooter&#8217;s copyright.</p>
<p>So, no more snapping the Eiffel Tower, any beach with a palm tree, your kids on a pedalo, a full moon, close-ups of flowers nor any spit-roast scene.</p>
<p><a href='http://boingboing.net/2012/01/25/insane-english-copyright-rulin.html'>Insane English copyright ruling creates ownership in the idea of a photos composition &#8211; Boing Boing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/photographic-copyright-nonsense.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you should know before buying a new lens</title>
		<link>http://imagingstorm.co.uk/what-you-should-know-before-buying-a-new-lens.html</link>
		<comments>http://imagingstorm.co.uk/what-you-should-know-before-buying-a-new-lens.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:00:36 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=472</guid>
		<description><![CDATA[Swapping out lenses is one of the greatest advantages of modern SLRs, allowing photographers to take vastly different kinds of pictures with the same camera. But what should you know before you flash out on an expensive new lens? Full details: What Do I Need To Know Before Buying A New Lens For My Camera?.]]></description>
			<content:encoded><![CDATA[<p>Swapping out lenses is one of the greatest advantages of modern SLRs, allowing photographers to take vastly different kinds of pictures with the same camera. But what should you know before you flash out on an expensive new lens?</p>
<p>Full details: <a href='http://www.howtogeek.com/103152/what-do-i-need-to-know-before-buying-a-new-lens-for-my-camera/'>What Do I Need To Know Before Buying A New Lens For My Camera?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/what-you-should-know-before-buying-a-new-lens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotowall &#8211; montage, collage and editor</title>
		<link>http://imagingstorm.co.uk/fotowall-montage-collage-and-editor.html</link>
		<comments>http://imagingstorm.co.uk/fotowall-montage-collage-and-editor.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:28:13 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=464</guid>
		<description><![CDATA[Fotowall is an opensource creative tool that lets you play with your pixels as you&#8217;ve ever wanted! Make the perfect arrangement with your photos, add text, live video from your webcam as well as pictures from the net. Download.]]></description>
			<content:encoded><![CDATA[<p>Fotowall is an opensource creative tool that lets you play with your pixels as you&#8217;ve ever wanted! Make the perfect arrangement with your photos, add text, live video from your webcam as well as pictures from the net.</p>
<p><a href='http://www.enricoros.com/opensource/fotowall/binaries/'>Download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/fotowall-montage-collage-and-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jame Bond is a Hoe</title>
		<link>http://imagingstorm.co.uk/jame-bond-is-a-hoe.html</link>
		<comments>http://imagingstorm.co.uk/jame-bond-is-a-hoe.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:05:09 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=466</guid>
		<description><![CDATA[Apparently, James Bond, aka 007, has &#8220;had&#8221; 839 hoes, or is it ho&#8217;s? I&#8217;m never sure whether all those rappers are talking about gardening or dissing their beeyatches. Anyway, this is sweary, so headphones on if you&#8217;re at work, there are children present or you&#8217;re doing some gardening and have your hoe with you It [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, James Bond, aka 007, has &#8220;had&#8221; 839 hoes, or is it ho&#8217;s? I&#8217;m never sure whether all those rappers are talking about gardening or dissing their beeyatches. Anyway, this is sweary, so headphones on if you&#8217;re at work, there are children present or you&#8217;re doing some gardening and have your hoe with you <img src='http://imagingstorm.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><center><iframe width="500" height="305" src="http://www.youtube.com/embed/aT8lJEgEuTk" frameborder="0" allowfullscreen></iframe></center></p>
<p>It is funny-ish, and quite true, but the way the singer shoehorns his lyrics into the James Bond theme is rather painful&#8230;you have been warned.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/jame-bond-is-a-hoe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barn owl at twilight</title>
		<link>http://imagingstorm.co.uk/barn-owl-at-twilight.html</link>
		<comments>http://imagingstorm.co.uk/barn-owl-at-twilight.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:39:16 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=462</guid>
		<description><![CDATA[I saw a barn owl hunting in daylight yesterday, reminded me I had a few snaps of an owl taken at twilight on the banks of The Cam. Apparently, those owls with dark eyes are the night hunters, those with bright eyes the daylight/twilight hunters&#8230;]]></description>
			<content:encoded><![CDATA[<p>I saw a barn owl hunting in daylight yesterday, reminded me I had a few snaps of an owl taken at twilight on the banks of The Cam. Apparently, those owls with dark eyes are the night hunters, those with bright eyes the daylight/twilight hunters&#8230;</p>
<p><Center></p>
<p><a href="http://imagingstorm.co.uk/wp-content/uploads/20120104-203738.jpg"><img src="http://imagingstorm.co.uk/wp-content/uploads/20120104-203738.jpg" alt="20120104-203738.jpg" class="alignnone size-full" /></a><Center></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/barn-owl-at-twilight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus and firs</title>
		<link>http://imagingstorm.co.uk/venus-and-firs.html</link>
		<comments>http://imagingstorm.co.uk/venus-and-firs.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:28:35 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=459</guid>
		<description><![CDATA[An evening snap of the tall trees on our village green (yes, I know they&#8217;re not firs) with Venus hanging low and the Xmas lights awaiting their imminent extinction for another year.]]></description>
			<content:encoded><![CDATA[<p>An evening snap of the tall trees on our village green (yes, I know they&#8217;re not firs) with Venus hanging low and the Xmas lights awaiting their imminent extinction for another year.</p>
<p><center></p>
<p><a href="http://imagingstorm.co.uk/wp-content/uploads/20120102-222718.jpg"><img src="http://imagingstorm.co.uk/wp-content/uploads/20120102-222718.jpg" alt="20120102-222718.jpg" class="alignnone size-full" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/venus-and-firs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5+10 Tips for better party photos</title>
		<link>http://imagingstorm.co.uk/10-tips-for-better-party-photos.html</link>
		<comments>http://imagingstorm.co.uk/10-tips-for-better-party-photos.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:22:51 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=449</guid>
		<description><![CDATA[Christmas and holiday parties mean getting lots of family and friends together. And getting the family together usually means lots and lots of pictures! Here are a few of my personal tips for better photos at Christmas get togethers and holiday parties: Don&#8217;t use red-eye reduction, it&#8217;s easy to get rid of red eye later, [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas and holiday parties mean getting lots of family and friends together. And getting the family together usually means lots and lots of pictures!</p>
<p>Here are a few of my personal tips for better photos at Christmas get togethers and holiday parties:</p>
<ol>
<li>Don&#8217;t use red-eye reduction, it&#8217;s easy to get rid of red eye later, the multiple pre-flashes irritate people and lose the spontaneity of the shot.
<li>Get down low when shooting kids and pets. Photos taken from above their heads almost always look awful, get on their eye level and you get a much friendlier shot.
<li>Use distractions, don&#8217;t have people stare at the camera, give them a toy or another distraction to focus on while you capture their character and charm.
<li>If you must have posed shots, have people in pairs or threes at most, if they&#8217;re female friends and relatives ask them to put their heads together (It amuses people and gets them smiling as well as producing an affectionate photo effect).
<li>Ask people to lift their nose up slightly if you have to shoot a posed shot, it reduces shadows under the eyes, nose, and chin, taughtens the skin and makes people giggle a little all at the same time.
</ol>
<p>And here&#8217;s another ten from <a href="http://www.howtogeek.com/101093/photography-with-htg-10-tips-for-better-christmas-photos/">HTG</a>:</p>
<ol>
<li>Take test shots if you can, before the event
<li>Don&#8217;t make people pose
<li>Think about and use the available light
<li>Use the camera&#8217;s manual settings for more control
<li>Use burst mode to snap a sequence of action shots and select the best later
<li>Take photos that help tell a story
<li>Think carefully but quickly about composition
<li>Go high ISO and avoid using the flash if it works better
<li>Use a tripod or monopod for low light conditions
<li>Get your ISO as low as possible, or use convert to monochrome and use the graininess for dramatic effect
</ol>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/10-tips-for-better-party-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fudge maker</title>
		<link>http://imagingstorm.co.uk/fudge-maker.html</link>
		<comments>http://imagingstorm.co.uk/fudge-maker.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:28:23 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=445</guid>
		<description><![CDATA[It&#8217;s a dirty job, but someone&#8217;s got to do it&#8230; Sugar molecules and creamy proteins and fat worked into a hot lather and packed just in time for Xmas.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a dirty job, but someone&#8217;s got to do it&#8230;</p>
<p><center><a href="http://imagingstorm.co.uk/wp-content/uploads/20111217-092654.jpg"><img class="alignnone size-full" src="http://imagingstorm.co.uk/wp-content/uploads/20111217-092654.jpg" alt="20111217-092654.jpg" /></a></center></p>
<p>Sugar molecules and creamy proteins and fat worked into a hot lather and packed just in time for Xmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/fudge-maker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antique Casio calculator</title>
		<link>http://imagingstorm.co.uk/antique-casio-calculator.html</link>
		<comments>http://imagingstorm.co.uk/antique-casio-calculator.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:12:24 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=442</guid>
		<description><![CDATA[This is my ancient Casio calculator from my sixth-form days. It&#8217;s an fx180p, p for programmable. It&#8217;s bruised and battered, but still works perfectly as you can see. Those batteries? They are the same pair that came with the calculator 30 years ago! Still providing the necessary Watts. What other number did you expect an [...]]]></description>
			<content:encoded><![CDATA[<p>This is my ancient Casio calculator from my sixth-form days. It&#8217;s an fx180p, p for programmable. It&#8217;s bruised and battered, but still works perfectly as you can see. Those batteries? They are the same pair that came with the calculator 30 years ago! Still providing the necessary Watts.</p>
<p><center><a href="http://imagingstorm.co.uk/wp-content/uploads/20111213-111016.jpg"><img src="http://imagingstorm.co.uk/wp-content/uploads/20111213-111016.jpg" alt="20111213-111016.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://imagingstorm.co.uk/wp-content/uploads/20111213-111026.jpg"><img src="http://imagingstorm.co.uk/wp-content/uploads/20111213-111026.jpg" alt="20111213-111026.jpg" class="alignnone size-full" /></a></center></p>
<p>What other number did you expect an ubergeek to display?</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/antique-casio-calculator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas light bokeh</title>
		<link>http://imagingstorm.co.uk/christmas-light-bokeh.html</link>
		<comments>http://imagingstorm.co.uk/christmas-light-bokeh.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:52:07 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/christmas-light-bokeh.html</guid>
		<description><![CDATA[Bokeh are those out of focus spots of light that can add such character to a photo. However, they can also be the focus of the photo to create some abstract effects. These photos were snapped at night deliberately defocusing the Christmas tree lights and zooming right in to create what might, at first glance, [...]]]></description>
			<content:encoded><![CDATA[<p>Bokeh are those out of focus spots of light that can add such character to a photo. However, they can also be the focus of the photo to create some abstract effects. These photos were snapped at night deliberately defocusing the Christmas tree lights and zooming right in to create what might, at first glance, look like the most complex Venn diagrams ever.</p>
<p><center><a href="http://imagingstorm.co.uk/wp-content/uploads/20111211-195011.jpg"><img src="http://imagingstorm.co.uk/wp-content/uploads/20111211-195011.jpg" alt="20111211-195011.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://imagingstorm.co.uk/wp-content/uploads/20111211-195037.jpg"><img src="http://imagingstorm.co.uk/wp-content/uploads/20111211-195037.jpg" alt="20111211-195037.jpg" class="alignnone size-full" /></a></Center></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/christmas-light-bokeh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

