<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Storm Photography &#187; Uncategorized</title>
	<atom:link href="http://imagingstorm.co.uk/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://imagingstorm.co.uk</link>
	<description>Photography with a twist of science from David Bradley</description>
	<lastBuildDate>Mon, 14 May 2012 09:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Instagrid.me page</title>
		<link>http://imagingstorm.co.uk/my-instagrid-me-page.html</link>
		<comments>http://imagingstorm.co.uk/my-instagrid-me-page.html#comments</comments>
		<pubDate>Mon, 14 May 2012 09:57:01 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=631</guid>
		<description><![CDATA[If you&#8217;re not on your smart phone then you will be missing out on all those InstaGram updates. There is, however, an alternative way to check out the snaps I posted to InstaGram sciencebase on Instagrid.me &#124; The Best Way to View Instagram Photos.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not on your smart phone then you will be missing out on all those InstaGram updates. There is, however, an alternative way to check out the snaps I posted to InstaGram</p>
<p><a href='http://instagrid.me/sciencebase/'>sciencebase on Instagrid.me | The Best Way to View Instagram Photos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/my-instagrid-me-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 photos you should have on your phone</title>
		<link>http://imagingstorm.co.uk/10-photos-you-should-have-on-your-phone.html</link>
		<comments>http://imagingstorm.co.uk/10-photos-you-should-have-on-your-phone.html#comments</comments>
		<pubDate>Mon, 07 May 2012 14:28:39 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=628</guid>
		<description><![CDATA[This is a photo tip with a difference. Take photos of these ten things with your phone to help you remember stuff • Your printer cartridges showing their make and number • Your family members&#8217; clothing sizes • The measurements of your car air filter. • Travel confirmation numbers, snap the booking confirmation • Pictures [...]]]></description>
			<content:encoded><![CDATA[<p>This is a photo tip with a difference. Take photos of these ten things with your phone to help you remember stuff</p>
<p>• Your printer cartridges showing their make and number<br />
• Your family members&#8217; clothing sizes<br />
• The measurements of your car air filter.<br />
• Travel confirmation numbers, snap the booking confirmation<br />
• Pictures of your current medicines (and prescriptions)<br />
• The types of lightbulbs that fit your home fixtures<br />
• Recipes in books for when you go food shopping<br />
• Anything &#8220;borrowed&#8221; that you might want to buy for yourself later<br />
• Your family car, bicycles other expensive stealables and your family members (taken as read, but on holiday snap the kids as a reminder of what they&#8217;re wearing should they get lost)<br />
• A reminder of where you parked when visiting a new place</p>
<p>Modified from <a href="http://www.apartmenttherapy.com/10-snapshots-you-should-keep-in-your-phones-photo-album-170492">10 Snapshots You Should Keep in Your Phones Photo Album</a>. Oh and seriously&#8230;don&#8217;t lose your phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/10-photos-you-should-have-on-your-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>idGettr lets you find your Flickr ID</title>
		<link>http://imagingstorm.co.uk/idgettr-lets-you-find-your-flickr-id.html</link>
		<comments>http://imagingstorm.co.uk/idgettr-lets-you-find-your-flickr-id.html#comments</comments>
		<pubDate>Wed, 02 May 2012 14:41:11 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=626</guid>
		<description><![CDATA[There are, once again, ugly rumors circulating about the demise of photo gallery site flickr. But, we&#8217;re none of us rank amateurs here, we all have separate backups of all the photos we don&#8217;t want to lose should flickr be shut down, don&#8217;t we? Well, maybe not and if you want to use a download [...]]]></description>
			<content:encoded><![CDATA[<p>There are, once again, ugly rumors circulating about the demise of photo gallery site flickr. But, we&#8217;re none of us rank amateurs here, we all have separate backups of all the photos we don&#8217;t want to lose should flickr be shut down, don&#8217;t we? </p>
<p>Well, maybe not and if you want to use a download app to grab them all in one go rather than saving each one to your hard drive manually you will need to know your flickr ID, not your flickr username (e.g. Mine is sciencebase) but your ID, which will look something like this: 43311023@N00</p>
<p>Anyway, <a href='http://idgettr.com/'>idGettr</a>, lets you quickly find your ID from your username so that you can enter it into the appropriate field in whatever download software you&#8217;re using. At this moment, that happens to be a gallery plugin for WP, which will allow me to pull all my flickr photos into the Imaging Storm site in one go. Of course, I have offline backups galore of all my digital photos and scans. Of course, I do&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/idgettr-lets-you-find-your-flickr-id.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botswana and climate change</title>
		<link>http://imagingstorm.co.uk/botswana-and-climate-change.html</link>
		<comments>http://imagingstorm.co.uk/botswana-and-climate-change.html#comments</comments>
		<pubDate>Tue, 01 May 2012 17:20:26 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=617</guid>
		<description><![CDATA[I am currently writing a news story about how Botswana might be affected by climate and in particular the impact on the tourist sector and the Okavango Delta. I visited the region almost twenty years, followed by a flying visit to Mosi-oa-Tunya (known to us at the time as Victoria Falls). I have written elsewhere [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently writing a news story about how Botswana might be affected by climate and in particular the impact on the tourist sector and the Okavango Delta. I visited the region almost twenty years, followed by a flying visit to Mosi-oa-Tunya (known to us at the time as Victoria Falls). I have written elsewhere about the plight of the endangered African Wild Dog. Anyway, here are a couple of my snaps of the wildlife in the Delta one of wild dog (<em>Lycaon pictus</em>), the other stampeding buffalo.</p>
<p><center><a href="http://imagingstorm.co.uk/wp-content/uploads/african-wild-dog-botswana-2.jpg"><img src="http://imagingstorm.co.uk/wp-content/uploads/african-wild-dog-botswana-2.jpg" alt="" title="African wild dog Botswana " width="760" height="760" class="alignnone size-full wp-image-622" /></a></center></p>
<p><br/></p>
<p><center><img src="http://imagingstorm.co.uk/wp-content/uploads/african-buffalo-crossing-2.jpg" alt="" title="African buffalo crossing" width="760" height="760" class="alignnone size-full wp-image-620" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/botswana-and-climate-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cut Cottenham</title>
		<link>http://imagingstorm.co.uk/new-cut-cottenham.html</link>
		<comments>http://imagingstorm.co.uk/new-cut-cottenham.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:11:37 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=613</guid>
		<description><![CDATA[This is the so-called New Cut in Cottenham, Cambridgeshire, that drains the local Fenland and into which numerous smaller drains feed from outlying areas, ultimately the drain itself feeds into The Ouse and on to The Wash. This photo was taken at lunchtime today after a weekend of torrential rain in the area. Yesterday lunchtime [...]]]></description>
			<content:encoded><![CDATA[<p>This is the so-called New Cut in Cottenham, Cambridgeshire, that drains the local Fenland and into which numerous smaller drains feed from outlying areas, ultimately the drain itself feeds into The Ouse and on to The Wash.</p>
<p><center><a href="http://imagingstorm.co.uk/wp-content/uploads/new-cut-cottenham.jpg"><img src="http://imagingstorm.co.uk/wp-content/uploads/new-cut-cottenham.jpg" alt="" title="New Cut Cottenham, Fenland drainage system" width="680" height="492" class="alignnone size-full wp-image-615" /></a></center></p>
<p>This photo was taken at lunchtime today after a weekend of torrential rain in the area. Yesterday lunchtime the water was about a metre higher. It usually copes with the Fenland run off from the mainly crop-growing agricultural land around here and I have only ever seen it full to the brim once, although that apparently happens quite often.</p>
<p>However, when they build the new town of Northstowe not much more than a stone&#8217;s throw from this drainage system, New Cut will have to absorb the run-off from that land too. I strongly suspect that New Cut and the other interconnected Fenland drains will increasingly spill over. Given that the are farmhouses and quite a few dwellings on at least one bank of some stretches it is no great stretch to assume that houses will be at greater risk of flooding than they are now.</p>
<p>By the way, it&#8217;s called New Cut (if I remember rightly the embankment was rebuilt in the 1920s), but the drainage system is rather older, predating even the draining of the Fens. More history <a href="http://www.british-history.ac.uk/report.aspx?compid=15322">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/new-cut-cottenham.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific tools for photographers</title>
		<link>http://imagingstorm.co.uk/scientific-tools-for-photographers.html</link>
		<comments>http://imagingstorm.co.uk/scientific-tools-for-photographers.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:04:45 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=610</guid>
		<description><![CDATA[Use these to better understand how various camera settings will change the look of your photos. To provide context, many of the links lead to calculators embedded within the tutorials pages. via Photography Tools.]]></description>
			<content:encoded><![CDATA[<p>Use these to better understand how various camera settings will change the look of your photos. To provide context, many of the links lead to calculators embedded within the tutorials pages.</p>
<p>via <a href='http://www.cambridgeincolour.com/photography-tools.htm'>Photography Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/scientific-tools-for-photographers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagrid.me makes a gallery of your Instagram photos</title>
		<link>http://imagingstorm.co.uk/instagrid-me-makes-a-gallery-of-your-instagram-photos.html</link>
		<comments>http://imagingstorm.co.uk/instagrid-me-makes-a-gallery-of-your-instagram-photos.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:03:38 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=600</guid>
		<description><![CDATA[>Instagram fans will be all to well aware that at the moment there is no native method of displaying your edited photos as a gallery on the web. There are, however, lots of 3rd party sites that will make a gallery from your retrofied snaps among them Instagrid.me, which I&#8217;ve used to create a contact [...]]]></description>
			<content:encoded><![CDATA[<p>>Instagram fans will be all to well aware that at the moment there is no native method of displaying your edited photos as a gallery on the web. There are, however, lots of 3rd party sites that will make a gallery from your retrofied snaps among them Instagrid.me, which I&#8217;ve used to create a contact sheet display of a selection of my recent photos from London, The Cotswolds and elsewhere.</p>
<p><center><a href="http://imagingstorm.co.uk/wp-content/uploads/instagram-instagrid.jpg"><img src="http://imagingstorm.co.uk/wp-content/uploads/instagram-instagrid.jpg" alt="" title="imagingstorm instagram instagrid from sciencebase" width="600" height="451" class="alignnone size-full wp-image-602" /></a</center></p>
<p><a href='http://instagrid.me/sciencebase/'>sciencebase on Instagrid.me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/instagrid-me-makes-a-gallery-of-your-instagram-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Storm on Twitter</title>
		<link>http://imagingstorm.co.uk/imaging-storm-on-twitter.html</link>
		<comments>http://imagingstorm.co.uk/imaging-storm-on-twitter.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:00:49 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=606</guid>
		<description><![CDATA[Until now, the Imaging Storm site has simply posted via my sciencebase twitter feed, but as of this morning the site has its own Twitter handle, imaginatively it&#8217;s: @imagingstorm Feel free to join me there!]]></description>
			<content:encoded><![CDATA[<p>Until now, the Imaging Storm site has simply posted via my sciencebase twitter feed, but as of this morning the site has its own Twitter handle, imaginatively it&#8217;s: <a href="http://twitter.com/imagingstorm">@imagingstorm</a> Feel free to join me there!</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/imaging-storm-on-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapseed to InstaGram</title>
		<link>http://imagingstorm.co.uk/snapseed-to-instagram.html</link>
		<comments>http://imagingstorm.co.uk/snapseed-to-instagram.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:40:07 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=592</guid>
		<description><![CDATA[Snapseed just updated on my iPad tells me it is now &#8220;retina display&#8221; optimised (well that&#8217;s for the new iPad, not my model, of course). But, it also now lets you port your photos directly into Instagram for sharing on that photo network, which is also nice. I use SnapSeed a lot and have recently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snapseed.com">Snapseed</a> just updated on my iPad tells me it is now &#8220;retina display&#8221; optimised (well that&#8217;s for the new iPad, not my model, of course). But, it also now lets you port your photos directly into Instagram for sharing on that photo network, which is also nice.</p>
<p><center><img src="http://imagingstorm.co.uk/wp-content/uploads/snapseed-features.jpg" alt="" title="snapseed-features" width="692" height="192" class="alignnone size-full wp-image-594" /></center></p>
<p>I use SnapSeed a lot and have recently rediscovered <a href="http://instagrid.me/sciencebase/">Instagram</a> (link is to my InstaGrid gallery) although I posted my first photo there some time in 2011&#8230;my latest favourite, fun photo editing tool is <a href="http://PicMonkey.com">PicMonkey</a>, which replaces/displaces PicNik (about to be subsumed into <a href="http://sciencebase.com/+">Google+</a> photo editing, I believe).</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/snapseed-to-instagram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your own booze</title>
		<link>http://imagingstorm.co.uk/making-your-own-booze.html</link>
		<comments>http://imagingstorm.co.uk/making-your-own-booze.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:07:51 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=573</guid>
		<description><![CDATA[Spring is in the air and the blackthorn bushes are in bloom (the hawthorn bushes, also known as &#8220;may&#8221; are not yet out, so keep your coat on). Nevertheless, and entirely naturally, at this time of year one&#8217;s thoughts turn to the formation of sloes and the annual creation of that most cyanidic of seasonal [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is in the air and the blackthorn bushes are in bloom (the hawthorn bushes, also known as &#8220;may&#8221; are not yet out, so keep your coat on). Nevertheless, and entirely naturally, at this time of year one&#8217;s thoughts turn to the formation of sloes and the annual creation of that most cyanidic of seasonal winter beverages&#8230;sloe gin.</p>
<p><center><img src="http://imagingstorm.co.uk/wp-content/uploads/sloe-vodka-decanting.jpg" alt="" title="Sloe vodka decanting" width="560" height="559" class="alignnone size-full wp-image-575" /></center></p>
<p>Actually, pictured is my decanting of last year&#8217;s crop of sloe vodka. Here&#8217;s a hint, don&#8217;t use a coffee filter paper, use a sheet of muslin instead, the filter papers get clogged up very quickly and you will have become very thirsty before enough of the stuff has dribbled through to make a stiff drink. Here&#8217;s another tip, the stones (that harbour the seed) of sloes as with all other prunus fruit, including plums, apricots, peaches, damsons etc contain compounds that naturally generate cyano compounds. It&#8217;s best not to eat the stones nor to leave them soaking in a bottle of alcohol for more than a year or so&#8230;just in case. EtOH in your drink is fairly fine, HCN is most certainly not.</p>
<p>Incidentally, you don&#8217;t have to be an alcoholic, have raised liver enzymes or even have a serious drinking problem to check out the <a href='http://www.drinkaware.co.uk/'>alcohol advice</a> on the Drinkaware site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/making-your-own-booze.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

