<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Songs, Snaps and Science</title>
	<atom:link href="http://imagingstorm.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://imagingstorm.co.uk</link>
	<description>Sound and Vision with a scientific twist from Sciencebase David Bradley</description>
	<lastBuildDate>Thu, 23 May 2013 18:13:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Carousels and Merry-go-Rounds</title>
		<link>http://imagingstorm.co.uk/carousels-and-merry-go-rounds.html</link>
		<comments>http://imagingstorm.co.uk/carousels-and-merry-go-rounds.html#comments</comments>
		<pubDate>Thu, 23 May 2013 18:13:29 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[snaps]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=1531</guid>
		<description><![CDATA[It is weird how discussions go sometimes on the internet, clockwise, anticlockwise, even counterclockwise. I saw a quiz question from Mike B on Facebook asking what is the difference between carousels and merry-go-rounds. People mentioned wooden horses, up and down motion of the seats and then someone hit on the &#8220;answer&#8221; &#8211; one goes clockwise [...]]]></description>
				<content:encoded><![CDATA[<p>It is weird how discussions go sometimes on the internet, clockwise, anticlockwise, even counterclockwise. I saw a quiz question from Mike B on <a href="https://www.facebook.com/mike.brandolino.1/posts/603054029713912">Facebook</a> asking what is the difference between carousels and merry-go-rounds. People mentioned wooden horses, up and down motion of the seats and then someone hit on the &#8220;answer&#8221; &#8211; one goes clockwise the other goes the other way.</p>
<p><center><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://imagingstorm.co.uk/wp-content/uploads/merry-go-round-horse-brighton-pier.jpg" alt="merry-go-round-horse-brighton-pier" width="478" height="358" class="alignnone size-full wp-image-1533" /></center></p>
<p>Well, I call Deceived Wisdom on that! It sounded too spurious. There were claims that fairground owners make this distinction, but not in Britland they don&#8217;t. In Britland these contraptions are always called merry-go-rounds only a wannabe Amercun would call it a carousel&#8230;so thinking logically, I reckon the difference is not intrinsic to the contraption, it is simply a linguistic artefact of the Atlantic divide. Brits call them merry-go-rounds and perhaps because of our sword-bearing history and driving on the left and all that, here they go clockwise. While Americans call them carousels and in Americaland these contraptions go anti&#8230;sorry, counterclockwise. A paragraph in <a href="https://en.wikipedia.org/wiki/Carousel#Direction">Wikipedia</a> would bear this up, except that they say Europe when they mean Britain (don&#8217;t think Germans nor French call these contraptions merry-go-rounds in their native tongue.</p>
<p>If anyone has evidence that my logic on this is flawed, please let me know. Otherwise, this is a snippet for volume two of my book that&#8217;s written itself thanks to logic and a <a href="http://facebook.com/sciencebase.fans"rel="nofollow" title="Join me on Facebook" >Facebook</a> quiz.</p>
<p>Mike asserts that in the US both terms are used interchangeably, well they are here, they&#8217;re synonyms, but the English would rarely use the word carousel other than as an affectation. I wonder whether the merry-go-rounds Mike sees going clockwise in the US are imports and that explains why he reckons they shouldn&#8217;t be used interchangeably&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/carousels-and-merry-go-rounds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Ways (Been there, done that) &#8211; a song</title>
		<link>http://imagingstorm.co.uk/wicked-ways-been-there-done-that-a-song.html</link>
		<comments>http://imagingstorm.co.uk/wicked-ways-been-there-done-that-a-song.html#comments</comments>
		<pubDate>Fri, 17 May 2013 16:16:21 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=1523</guid>
		<description><![CDATA[I picked up this backing track (with permission from fellow SoundClouder BcB Music, aka Ben Crossgrove @bcbmusic) and ad libbed a vocal line, a bit of harmony and a pseudojazz guitar solo, mixed them up and this is what we get. It&#8217;s in a demo state really, doesn&#8217;t quite have the right structure, I need [...]]]></description>
				<content:encoded><![CDATA[<p>I picked up this backing track (with permission from fellow SoundClouder BcB Music, aka Ben Crossgrove @bcbmusic) and ad libbed a vocal line, a bit of harmony and a pseudojazz guitar solo, mixed them up and this is what we get. It&#8217;s in a demo state really, doesn&#8217;t quite have the right structure, I need to extend the backing track and get more into the finale to make it work the way I think it should.</p>
<p>My usual mostly nonsense lyrics, of course. The phrase &#8220;wicked ways&#8221; has been in my head as a possible lyric for a long time and that phrase &#8220;been there, done that&#8221; was something we thought we&#8217;d coined back in the late 80s and deserved an outing even if it is a cliche&#8230;</p>
<p><center><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F92120349"></iframe></center></p>
<p>Wicked Ways (Been there, done that)</p>
<p>You and your wicked ways are teaching me nothing<br />
But I&#8217;m learning every day<br />
You and your dreams well they’re leading me nowhere<br />
You made it false no way to play</p>
<p>I&#8217;ve been down and I know where to fall<br />
But you won&#8217;t ever catch me with your scheme<br />
&#8216;Cause I found out, well I taught myself, all about your wicked dreams</p>
<p>&#8216;Cause I&#8217;ve been there and done that a thousand times<br />
And I know what it means to lie<br />
But you and your wicked ways won&#8217;t find me, lying down to die</p>
<p>Been there and done that a thousand times<br />
And I sure know how to lie<br />
But you and your wicked ways, won&#8217;t ever see me cry</p>
<p>Well, I&#8217;ve walked alone and I can believe it<br />
There are things better left unsaid<br />
And if you wonder what that really means then I might as well stay in bed</p>
<p>Been there and done that a thousand times<br />
Well, I might as well leave it unsaid</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/wicked-ways-been-there-done-that-a-song.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes the flood &#8211; a song</title>
		<link>http://imagingstorm.co.uk/here-comes-the-flood-a-song.html</link>
		<comments>http://imagingstorm.co.uk/here-comes-the-flood-a-song.html#comments</comments>
		<pubDate>Wed, 15 May 2013 15:40:45 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[snaps]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=1503</guid>
		<description><![CDATA[Well, I first had a bash at recording this during the British summer of 2013, which bizarrely happened during the first bank holiday weekend of May. No, it&#8217;s pouring with rain, windy and the weather forecasters are warning that it&#8217;s here to stay&#8230;well we can hope for an Indian summer in September when the kids [...]]]></description>
				<content:encoded><![CDATA[<p>Well, I first had a bash at recording this during the British summer of 2013, which bizarrely happened during the first bank holiday weekend of May. No, it&#8217;s pouring with rain, windy and the weather forecasters are warning that it&#8217;s here to stay&#8230;well we can hope for an Indian summer in September when the kids go back to school after the summer hols, can&#8217;t we? They just published more evidence of global warming, by the way, hottest it&#8217;s been, globally, for the last 1400 year&#8230;</p>
<p>Anyway, Peter Gabriel, &#8220;Here comes the flood&#8221;. This song is apparently not some quasi-Christian allegory as one might imagine from the lyrics and his penchant for such things in his Genesis days (Supper&#8217;s Ready, anyone?). Rather the flood in question is that of a mind flood that would drown us if everyone could hear everyone else&#8217;s thoughts all at once. It came to him while out on a walk along clifftops on the South Coast. Drink up dreamers, you&#8217;re running dry&#8230;</p>
<p><center><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F91286758"></iframe></center></p>
<p>I used a MIDI backing track for the drums and a spot of piano, but recorded doubled vocals, six string acoustic and bass guitar&#8230;for those who like a few details. Bass goes direct to hard drive via an M-Audio USB interface and vocals and acoustic head that way via a condenser microphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/here-comes-the-flood-a-song.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Punk’s New Album, streaming RAM</title>
		<link>http://imagingstorm.co.uk/daft-punks-new-album-streaming-ram.html</link>
		<comments>http://imagingstorm.co.uk/daft-punks-new-album-streaming-ram.html#comments</comments>
		<pubDate>Tue, 14 May 2013 10:48:02 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[snaps]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=1510</guid>
		<description><![CDATA[A quick heads up: Daft Punk’s fourth album, Random Access Memories, will be released on May 21. But, right now, you can hop over to iTunes and stream it for free on your computer or iPad for a limited time. via Daft Punk’s New Album, Random Access Memories, Streaming for Free on iTunes for a [...]]]></description>
				<content:encoded><![CDATA[<p>A quick heads up: Daft Punk’s fourth album, Random Access Memories, will be released on May 21. But, right now, you can hop over to iTunes and stream it for free on your computer or iPad for a limited time.</p>
<p>via <a href='http://www.openculture.com/2013/05/daft_punks_new_album_irandom_access_memoriesi_now_streaming_on_itunes_for_a_limited_time.html'>Daft Punk’s New Album, Random Access Memories, Streaming for Free on iTunes for a Limited Time | Open Culture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/daft-punks-new-album-streaming-ram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deblur your blurry photos</title>
		<link>http://imagingstorm.co.uk/deblur-your-blurry-photos.html</link>
		<comments>http://imagingstorm.co.uk/deblur-your-blurry-photos.html#comments</comments>
		<pubDate>Wed, 08 May 2013 18:08:49 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[snaps]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=1496</guid>
		<description><![CDATA[There are many causes of blur in a photo: camera shake, moving object and to slow a shutterspeed, or inept focusing. You cannot add information to a dodgy photo but you can sharpen them up somewhat using unsharp mask and various techniques in the likes of Photoshop. Scientists are working on algorithms that can reverse [...]]]></description>
				<content:encoded><![CDATA[<p>There are many causes of blur in a photo: camera shake, moving object and to slow a shutterspeed, or inept focusing. You cannot add information to a dodgy photo but you can sharpen them up somewhat using unsharp mask and various techniques in the likes of <a href="http://sciencebase.tradepub.com/free/w_lynd27/prgm.cgi"rel="nofollow" title="FREE: Photoshop video tutorial" >Photoshop</a>. Scientists are working on algorithms that can reverse engineer blur and shuffle pixels to make it look as if the image isn&#8217;t as blurred as you thought. And, of course, there&#8217;s the Lytro camera that doesn&#8217;t need focusing at all and you can shift the focal point and depth of field after you&#8217;ve taken a snap with it.</p>
<p>Meanwhile, here&#8217;s a Windows app &#8211; SmartDeblur &#8211; that calls itself a user-friendly tool but has a comprehensive array of features for reducing blur in your photos whether you took them on a super-high resolution digital SLR or with the feeble little camera in your <a href="http://sciencebase.tradepub.com/free/w_lynd79/prgm.cgi"rel="nofollow" title="FREE: iPhone Photography" >iPhone</a> (tee hee) or other smart phone.</p>
<p>The creators of the app say it can remove motion blur, Gaussian blur and out of focus blur. It also has a blind deconvolution module that disentangle different types of blur in the same photo and make it sharper.</p>
<p><a href='http://smartdeblur.net/'>SmartDeblur &#8211; blurred images restoration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/deblur-your-blurry-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Freewill &#8211; a cover song</title>
		<link>http://imagingstorm.co.uk/no-freewill-a-cover-song.html</link>
		<comments>http://imagingstorm.co.uk/no-freewill-a-cover-song.html#comments</comments>
		<pubDate>Sat, 04 May 2013 20:12:38 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=1431</guid>
		<description><![CDATA[Freewill is a contentious issue. There are those who feel that it&#8217;s something innate to being human others see it as an illusion of how our consciousness is constructed by the electrobiochemistry of our brains. The evidence is split. Regardless, Lee, Lifeson and Peart opted for it on their 1980 album Permanent Waves in the [...]]]></description>
				<content:encoded><![CDATA[<p>Freewill is a contentious issue. There are those who feel that it&#8217;s something innate to being human others see it as an illusion of how our consciousness is constructed by the electrobiochemistry of our brains. The evidence is split. Regardless, Lee, Lifeson and Peart opted for it on their 1980 album Permanent Waves in the simply named Freewill. Here&#8217;s my cover version. Once again, my vox, guitar and bass but using an excellent and accurate MIDI track from <a href="http://www.2112.net/xanadu/archives.htm">2112.net</a> (melody, guitar and bass muted).</p>
<p><center><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F88619506"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/no-freewill-a-cover-song.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pale Blue Dot &#8211; a song</title>
		<link>http://imagingstorm.co.uk/pale-blue-dot-a-song.html</link>
		<comments>http://imagingstorm.co.uk/pale-blue-dot-a-song.html#comments</comments>
		<pubDate>Thu, 02 May 2013 09:29:27 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[snaps]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=1433</guid>
		<description><![CDATA[The Pale Blue Dot is a photograph of planet Earth taken in 1990 by NASA&#8217;s Voyager 1 spacecraft (launched 1977) when it reached 6 billion kilometres (3.7 billion miles) from Earth in 1990. In the photograph, Earth is shown as a tiny dot (0.12 pixel in size) against the vastness of space. The Voyager 1 [...]]]></description>
				<content:encoded><![CDATA[<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  style="float:left;width:120px;padding-right:4px;padding-top:5px;" src="http://imagingstorm.co.uk/wp-content/uploads/pale-blue-dot.jpg" alt="pale-blue-dot" width="120" height="163" class="alignnone size-full wp-image-1437" /><em>The Pale Blue Dot</em> is a photograph of planet Earth taken in 1990 by NASA&#8217;s Voyager 1 spacecraft (launched 1977) when it reached 6 billion kilometres (3.7 billion miles) from Earth in 1990. In the photograph, Earth is shown as a tiny dot (0.12 pixel in size) against the vastness of space. The Voyager 1 spacecraft, which had completed its primary mission and was leaving the Solar System, was commanded by NASA to turn its camera around and to take a photograph of Earth across a great expanse of space, at the request of Carl Sagan. I wonder what she was thinking as she looked at her home so far away&#8230;never to return&#8230;</p>
<p><center><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F89128053%253Fsecret_token%253Ds-QLaly"></iframe></center></p>
<p>Pale Blue Dot</p>
<p>	Although I know that the world keeps turning<br />
		It never stops, my stomach&#8217;s churning<br />
		But, I worry about how much we&#8217;re burning</p>
<p> 	The fantasy of a global village<br />
		We pull together in some kind of New Age<br />
		But there are those set on rape and pillage</p>
<p>     I took a trip, a billion miles I was to roam<br />
     Looking back on the place that we call home&#8230;</p>
<p>  This old planet is broken in two, f you like it or not<br />
  Some with panic deep in their hearts, Others won&#8217;t stop the rot<br />
  This old planet is broken anew, If you like it or not<br />
  But, I&#8217;m worried about it, our pale blue dot</p>
<p>	Although I know that we can heal the divides<br />
		It will take time coming up to size<br />
		Beyond our world she won&#8217;t hear our cries</p>
<p>	Something happened and we don&#8217;t know why<br />
		When we look up, we can&#8217;t see the sky<br />
		And in the end it means we just might die</p>
<p>  This old planet is broken in two<br />
  Whether you like it or not<br />
  There is panic deep in our hearts<br />
  I&#8217;m just worried about you, our Pale Blue Dot</p>
<p>You can learn more about the NASA image here. The sound with which the song fades is a snippet from the NASA Voyager 1 audio <a href="http://www.jpl.nasa.gov/multimedia/sounds/index-flash.html">repository</a> with a little added digital delay echo just for fun. I hope it evokes the feeling of Voyager racing endlessly away from our planet. At the time of writing, the space probe was almost 18.5 billion kilometres from Earth, about 125 times the distance from the Earth to the Sun.</p>
<p>UPDATE: Had some nice comments from the singer-songwriters on songstuff.com:</p>
<p>Monostone &#8211; &#8220;Great concept. Your voice and guitar sound great too. And &#8216;Pale Blue Dot&#8217; is a brilliant hook.&#8221;</p>
<p>PBoaz &#8211; &#8220;You cannot escape Bowie comparisons . Very well recorded and performed piece. I think this is a very good piece.&#8221;</p>
<p>HoboSage &#8211; &#8220;I very much dig your guitar playing and singing &#8211; as I always do. I also really like the music for this &#8211; very cool. I think Pale Blue Dot is a great title and hook, and I dig the serious theme.&#8221;</p>
<p>GocartMoz &#8211; &#8220;I love this. To me, the music carries this one. It has just a fantastic groove. I am also digging your vocals and the guitar break was spot on.&#8221;</p>
<p>ClaireCreekProject &#8211; &#8220;Dig this a lot! Lot&#8217;s of neat little surprises&#8230; like the fade-outs. Very easy to follow along with and imagine what you had in mind. AND&#8230;. it&#8217;s totally unique! (that always score high on my like-O-meter) Awesome vocals &#038; guitar work too. Sorry, nothing to whine about&#8230;. keep up the good work!&#8221;</p>
<p>Ferry0123 &#8211; &#8220;&#8230;your voice reminds me of Julian Lennon, especially when you sing &#8216;dot&#8217;.&#8221;</p>
<p>JanHutchinson &#8211; &#8220;I really like your lyrics, we&#8217;re so insignificant when looking at the size comparisons within the universe.&#8221;</p>
<p>pskains &#8211; &#8220;As soon as I saw the title, I had to come in for a listen, being a huge Sagan fan. It&#8217;s a good tune. Love the instrumental guitar break. Again, I must say, your voice has a really great quality to it. Really nice stuff.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/pale-blue-dot-a-song.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just like Escher</title>
		<link>http://imagingstorm.co.uk/just-like-escher.html</link>
		<comments>http://imagingstorm.co.uk/just-like-escher.html#comments</comments>
		<pubDate>Thu, 02 May 2013 07:03:24 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[snaps]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=1485</guid>
		<description><![CDATA[You&#8217;ve got to hand it to this guy he knows how to tear off a strip and do the manual work.]]></description>
				<content:encoded><![CDATA[<p>You&#8217;ve got to hand it to this guy he knows how to tear off a strip and do the manual work.</p>
<p><center><iframe src="http://player.vimeo.com/video/64686559?title=0&amp;byline=0&amp;portrait=0&amp;color=d64538" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/just-like-escher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take pinhole photos with a dSLR</title>
		<link>http://imagingstorm.co.uk/how-to-take-pinhole-photos-with-a-dslr.html</link>
		<comments>http://imagingstorm.co.uk/how-to-take-pinhole-photos-with-a-dslr.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:34:37 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[snaps]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=1462</guid>
		<description><![CDATA[Pinhole photography is a fun and old fashioned way to capture images; read on as we bring the technique into the 21st century and show you how to use your modern DSLR as a pinhole camera. via How to Take Pinhole Photos with a Digital Camera.]]></description>
				<content:encoded><![CDATA[<p>Pinhole photography is a fun and old fashioned way to capture images; read on as we bring the technique into the 21st century and show you how to use your modern DSLR as a pinhole camera.</p>
<p>via <a href='http://www.howtogeek.com/161794/how-to-take-pinhole-photos-with-a-digital-camera/?utm_source=feedly'>How to Take Pinhole Photos with a Digital Camera</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/how-to-take-pinhole-photos-with-a-dslr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing mirror blue tit</title>
		<link>http://imagingstorm.co.uk/wing-mirror-blue-tit.html</link>
		<comments>http://imagingstorm.co.uk/wing-mirror-blue-tit.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:57:43 +0000</pubDate>
		<dc:creator>David Bradley</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[snaps]]></category>

		<guid isPermaLink="false">http://imagingstorm.co.uk/?p=1457</guid>
		<description><![CDATA[UPDATE: This little bird lands on our car every time we park up in the spot, same again today. Got a better shot with a proper camera, so I&#8217;ve updated this page. Just prior to walking our dog today, this little fella alighted on our wing mirror the moment I switched off the engine, spent [...]]]></description>
				<content:encoded><![CDATA[<p>UPDATE: This little bird lands on our car every time we park up in the spot, same again today. Got a better shot with a proper camera, so I&#8217;ve updated this page.</p>
<p>Just prior to walking our dog today, this little fella alighted on our wing mirror the moment I switched off the engine, spent a couple of minutes squaring up to himself and pecking at the glass. Not sure whether it was aggression, part of a quest for food, or a bizarre and inappropriate courtship attempt. When we returned to our car, (presumably) the same bird was sitting on another car that had parked nearby, gawping at himself in the mirror. I suppose it&#8217;s ever slightly possible that he was trying to get at the wing-mirror spiders that are ubiquitous.</p>
<p><center><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://imagingstorm.co.uk/wp-content/uploads/blue-tit-wing-mirror.jpg" alt="blue-tit-wing-mirror" width="402" height="519" class="alignnone size-full wp-image-1489" /></center></p>
<p>The Blue Tit (<em>Cyanistes caeruleus</em> or <em>Parus caeruleus</em>) is a small passerine bird in the tit family Paridae. The bird is easily recognisable by its small size and blue and yellow plumage. The species is commonly resident and non-migratory and is widespread in subarctic Europe and western Asia in deciduous or mixed woodlands, with a preference for oak. They usually nest in holes in trees but will adapt to garden and other nest boxes.</p>
<p>Here&#8217;s a close up of the blue tit&#8217;s feathers</p>
<p><center><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://imagingstorm.co.uk/wp-content/uploads/blue-tit-feathers.jpg" alt="blue-tit-feathers" width="737" height="511" class="alignnone size-full wp-image-1491" /></center></p>
<p><a href='http://en.wikipedia.org/wiki/Blue_tit'>Blue Tit &#8211; Wikipedia, the free encyclopedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingstorm.co.uk/wing-mirror-blue-tit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
